Campsites and motorhome stops in Europe
Find campsites and motorhome stops across Europe. Pick a country to explore the listed places on a map and filter by what matters to you: showers, electric hook-ups, dog-friendly sites, free places and more.
Countries
| Country | Campsites | Motorhome stops |
|---|---|---|
| France | 9,171 | 3,684 |
| United Kingdom | 3,890 | 4,729 |
| Germany | 4,463 | 3,834 |
| Italy | 2,375 | 1,920 |
| Netherlands | 3,121 | 500 |
| Spain | 1,781 | 1,654 |
| Ukraine | 2,417 | 206 |
| Sweden | 1,490 | 651 |
| Poland | 1,751 | 258 |
| Norway | 1,403 | 383 |
| Denmark | 1,288 | 328 |
| Czechia | 1,105 | 147 |
| Finland | 662 | 246 |
| Switzerland | 548 | 286 |
| Austria | 619 | 164 |
| Portugal | 432 | 326 |
| Belgium | 556 | 190 |
| Croatia | 539 | 76 |
| Hungary | 589 | 14 |
| Greece | 504 | 55 |
| Romania | 514 | 20 |
| Estonia | 440 | 25 |
| Ireland | 170 | 265 |
| Moldova | 393 | 21 |
| Lithuania | 331 | 14 |
| Iceland | 290 | 11 |
| Latvia | 268 | 28 |
| Slovenia | 179 | 115 |
| Albania | 269 | 24 |
| Bulgaria | 206 | 30 |
| Slovakia | 182 | 38 |
| Montenegro | 185 | 15 |
| Bosnia & Herzegovina | 171 | 8 |
| Serbia | 122 | 9 |
| Luxembourg | 94 | 20 |
| Cyprus | 44 | 8 |
| North Macedonia | 37 | 12 |
| Kosovo | 36 | 3 |
| Malta | 10 | 4 |
| Andorra | 6 | 6 |
| San Marino | 2 | 3 |
| Liechtenstein | 3 | 1 |
Recently added across Europe
-
Alessandria del Carretto - Via Difisella - Area camper a pagamento
Directions · OpenStreetMap · Street view
Added Nov 12, 2026 · Italy
-
Muižuļi Camping
Directions · OpenStreetMap · Street view
Added Nov 12, 2026 · Latvia
-
Camping Villa Sandía
Website · Directions · OpenStreetMap · Street view
Added Nov 12, 2026 · Spain
-
Ledicia Camper Park
Website · Directions · OpenStreetMap · Street view
Added Nov 12, 2026 · Spain